What is a Toyota RAV4 worth?
A 2021 Toyota RAV4 in good condition with average distance is worth about $22,400 on trade-in — but should fetch $24,700–$27,600 when dealers and private buyers bid against each other. That gap is roughly $3,750.
Toyota RAV4 value by year
Good condition, at the distance typical for each model year (about 18,000 km a year, the Canadian average).
| Year | Distance | Trade-in | At auction | Private sale |
|---|---|---|---|---|
| 2025 | 18,000 km | $30,600 | $33,750 – $37,700 | $40,800 |
| 2024 | 36,000 km | $28,300 | $31,200 – $34,850 | $37,750 |
| 2023 | 54,000 km | $26,200 | $28,900 – $32,250 | $34,900 |
| 2022 | 72,000 km | $24,250 | $26,700 – $29,800 | $32,300 |
| 2021 | 90,000 km | $22,400 | $24,700 – $27,600 | $29,900 |
| 2020 | 108,000 km | $20,750 | $22,850 – $25,500 | $27,650 |
| 2019 | 126,000 km | $19,200 | $21,150 – $23,600 | $25,550 |
| 2018 | 144,000 km | $17,750 | $19,550 – $21,850 | $23,650 |
| 2017 | 162,000 km | $16,400 | $18,100 – $20,200 | $21,900 |
| 2016 | 180,000 km | $15,200 | $16,750 – $18,700 | $20,250 |
How distance changes it
A 2021 Toyota RAV4 in good condition, at different odometer readings.
| Distance | Trade-in | At auction |
|---|---|---|
| 40,000 km | $25,150 | $27,750 – $30,950 |
| 80,000 km | $22,950 | $25,300 – $28,250 |
| 120,000 km | $20,750 | $22,900 – $25,550 |
| 160,000 km | $18,600 | $20,500 – $22,850 |
| 200,000 km | $16,400 | $18,050 – $20,150 |
How condition changes it
| Condition | At auction |
|---|---|
| Excellent — no needs | $26,700 – $29,800 |
| Good — normal wear | $24,700 – $27,600 |
| Fair — cosmetic or minor mechanical | $21,750 – $24,250 |
| Needs work | $17,300 – $19,300 |
Condition is the single biggest lever you control. A detail, a fresh set of tires and a tidy service file routinely move a car up a grade.
Where these numbers come from
Our Smart Estimate starts from the Toyota RAV4's delivered price when new, then applies a depreciation curve, your distance measured against the Canadian average, condition, body-style demand, how well Toyota holds value relative to the segment, and the season you're selling in.
Nothing is hidden: run your own car and the tool shows every factor and what it added or subtracted. It's an estimate, not an appraisal — service history, accident record and tires all move the real number.
Run my RAV4 →Other models
Selling a Toyota RAV4 near you
Get the number for your actual RAV4.
Year, distance and condition. Thirty seconds, free.